

Belcando Puppy Gravy (4kg-12.5kg)
Ratio of animal protein to total protein: 80% (Poultry 60%, Fish 15%, Gelatine 5%)
| Age (months) | 3-5 kg* | 5-15 kg* | 15-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
|---|---|---|---|---|---|---|---|
| 2 | 50-80 | 80-160 | 160-190 | 190-230 | 230-250 | 250-260 | 260-320 |
| 3 | 70-100 | 100-210 | 210-280 | 280-350 | 350-380 | 380-480 | 480-550 |
| 4 | 70-100 | 100-210 | 210-350** | 350-420** | 420-490** | 490-600** | 600-700* |
| 5-6 | 80-110 | 110-240 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 7-8 | 70-100 | 100-270 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 9-10 | 70-110 | 110-230 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 11-12 | 80-120 | 120-250 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
*It is recommended to switch slowly to BELCANDO Junior over the course of the 4th month.
Vitamin A 15,000 IU; Vitamin D3 1,500 IU; Vitamin E 150 mg; Taurine 500 mg; Copper (as copper(II) sulphate pentahydrate) 12.5 mg; Iron (as iron(II) sulphate monohydrate) 200 mg; Manganese (as manganese (II) oxide) 40 mg; Zinc (as zinc oxide) 125 mg; Iodine (as calcium iodate anhydrous) 2 mg; Selenium (as sodium selenite) 0.05 mg
Bacillus velezensis DSM 15544 (4b1820) 1x10⁹ CFU
Lecithin 2,400 mg; Tocopherol extracts from vegetable oils (= natural vitamin E) 48 mg
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ratio of animal protein to total protein: 80% (Poultry 60%, Fish 15%, Gelatine 5%)
| Age (months) | 3-5 kg* | 5-15 kg* | 15-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
|---|---|---|---|---|---|---|---|
| 2 | 50-80 | 80-160 | 160-190 | 190-230 | 230-250 | 250-260 | 260-320 |
| 3 | 70-100 | 100-210 | 210-280 | 280-350 | 350-380 | 380-480 | 480-550 |
| 4 | 70-100 | 100-210 | 210-350** | 350-420** | 420-490** | 490-600** | 600-700* |
| 5-6 | 80-110 | 110-240 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 7-8 | 70-100 | 100-270 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 9-10 | 70-110 | 110-230 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 11-12 | 80-120 | 120-250 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
*It is recommended to switch slowly to BELCANDO Junior over the course of the 4th month.
Vitamin A 15,000 IU; Vitamin D3 1,500 IU; Vitamin E 150 mg; Taurine 500 mg; Copper (as copper(II) sulphate pentahydrate) 12.5 mg; Iron (as iron(II) sulphate monohydrate) 200 mg; Manganese (as manganese (II) oxide) 40 mg; Zinc (as zinc oxide) 125 mg; Iodine (as calcium iodate anhydrous) 2 mg; Selenium (as sodium selenite) 0.05 mg
Bacillus velezensis DSM 15544 (4b1820) 1x10⁹ CFU
Lecithin 2,400 mg; Tocopherol extracts from vegetable oils (= natural vitamin E) 48 mg





















